Self-reported health status is one of the most powerful predictors of future health outcomes. When adults report their own health as "poor" or "fair," they are significantly more likely to experience hospitalization, disability, and premature death in the years that follow. We analyzed self-reported health data for over 3,100 counties to understand where Americans feel healthiest — and where they do not.
The national average is approximately 19.6% of adults reporting poor or fair health. The best counties have rates below 8%, while the worst exceed 30%.
Counties Where Residents Report the Best Health
These counties have the lowest percentage of adults reporting poor or fair health:
| Rank | County | State | Poor/Fair Health % | Health Score | Life Expectancy |
|---|---|---|---|---|---|
| 1 | Los Alamos County | NM | 8.8% | 99.6 | 82.98 |
| 2 | Washington County | MN | 9.3% | 98.6 | 81.28 |
| 3 | Falls Church city | VA | 9.7% | 93.4 | 78.26 |
| 4 | Douglas County | CO | 9.8% | 99.1 | 82.45 |
| 5 | Lincoln County | SD | 9.8% | 92.9 | 83.76 |
| 6 | Pitkin County | CO | 9.9% | 91.4 | 94.22 |
| 7 | Broomfield County | CO | 10% | 98.8 | 81.87 |
| 8 | Johnson County | KS | 10.1% | 93.6 | 80.64 |
| 9 | Addison County | VT | 10.2% | 97.4 | 80.65 |
| 10 | Saratoga County | NY | 10.3% | 97.6 | 80.25 |
| 11 | Marin County | CA | 10.6% | 97.6 | 84.32 |
| 12 | Wasatch County | UT | 10.6% | 84.9 | 80.99 |
| 13 | Teton County | WY | 10.6% | 71.4 | 87.58 |
| 14 | Gunnison County | CO | 10.7% | 91.1 | 82.91 |
| 15 | Howard County | MD | 10.7% | 98.7 | 82.49 |
| 16 | Larimer County | CO | 10.8% | 88.5 | 80.54 |
| 17 | Dallas County | IA | 10.9% | 98.8 | 81.88 |
| 18 | Nantucket County | MA | 10.9% | 99.1 | 82.84 |
| 19 | Carver County | MN | 10.9% | 99.1 | 82.33 |
| 20 | Windsor County | VT | 10.9% | 90.5 | 77.92 |
| 21 | Hamilton County | IN | 11% | 97.1 | 80.65 |
| 22 | Leelanau County | MI | 11% | 91.3 | 80.92 |
| 23 | Morris County | NJ | 11% | 96.3 | 81.71 |
| 24 | Harding County | SD | 11.1% | 68 | N/A |
| 25 | Orange County | VT | 11.1% | 94 | 79.07 |
Counties Where Residents Report the Worst Health
At the other end of the spectrum, these counties have the highest rates of adults reporting poor or fair health:
| Rank | County | State | Poor/Fair Health % | Health Score | Life Expectancy |
|---|---|---|---|---|---|
| 1 | Kenedy County | TX | 46.5% | 0 | N/A |
| 2 | Zapata County | TX | 41% | 15 | 74.69 |
| 3 | Dimmit County | TX | 40.4% | 5.5 | 70.97 |
| 4 | Hudspeth County | TX | 39% | 13.5 | 74.27 |
| 5 | Starr County | TX | 37.8% | 12.4 | 73.93 |
| 6 | Presidio County | TX | 37.6% | 32.4 | 81.26 |
| 7 | Cameron County | TX | 37.4% | 21.1 | 76.33 |
| 8 | Hidalgo County | TX | 37.3% | 24.5 | 77.31 |
| 9 | Kusilvak Census Area | AK | 36.8% | 7.2 | 64.99 |
| 10 | Sioux County | ND | 36.8% | 24.9 | 59.6 |
| 11 | Willacy County | TX | 36.8% | 9.5 | 72.85 |
| 12 | East Carroll Parish | LA | 36.3% | 22.5 | 71.08 |
| 13 | Humphreys County | MS | 36.2% | 5.2 | 66.57 |
| 14 | Maverick County | TX | 35.9% | 8.4 | 72.72 |
| 15 | Zavala County | TX | 35.9% | 5.2 | 69.88 |
| 16 | Wolfe County | KY | 35.5% | 22.9 | 65.46 |
| 17 | Oglala Lakota County | SD | 35% | 7.5 | 56.93 |
| 18 | Bullock County | AL | 34.9% | 16 | 70.97 |
| 19 | Deaf Smith County | TX | 34.9% | 13.9 | 74.24 |
| 20 | Sharkey County | MS | 34.7% | 8.1 | 66.69 |
| 21 | La Salle County | TX | 34.7% | 10.5 | 73.21 |
| 22 | Leflore County | MS | 34.5% | 10.5 | 65.62 |
| 23 | Tensas Parish | LA | 34.4% | 21.7 | 72.25 |
| 24 | Brooks County | TX | 34.3% | 5.2 | 70.3 |
| 25 | Cochran County | TX | 34.2% | 5.3 | 71.37 |
Methodology
Poor/fair health rate measures the percentage of adults who self-report their health status as "poor" or "fair" rather than "good," "very good," or "excellent." Data comes from the CDC County Health Rankings (2024), which uses the Behavioral Risk Factor Surveillance System (BRFSS). This metric is strongly correlated with objective health outcomes including mortality and hospitalization rates.
Data sources: CDC County Health Rankings & Roadmaps (2024), a Robert Wood Johnson Foundation program, and U.S. Census Bureau American Community Survey (2019-2023). All figures are estimates and may differ from other published analyses due to methodology differences. This content is informational only and does not constitute medical advice.