Mental health is health — and access to mental health providers is one of the most significant determinants of community well-being. We analyzed mental health provider ratios across all US counties to find where care is most accessible and where shortages are most severe.
The national average is approximately 212 mental health providers per 100,000 residents. But the range is enormous: the best counties have over 1,000 providers per 100,000, while the worst have fewer than 20.
Best Counties for Mental Health Care Access
Floyd County, KY leads with 3712.6 mental health providers per 100,000 residents. These counties are predominantly urban and suburban areas with major medical centers, academic institutions, and higher-than-average incomes.
| Rank | County | State | MH Providers per 100K | Health Score | PCP per 100K |
|---|---|---|---|---|---|
| 1 | Floyd County | KY | 3712.6 | 28.6 | 56.7 |
| 2 | Sitka City and Borough | AK | 2994.4 | 62.2 | 214.1 |
| 3 | Bethel Census Area | AK | 2886.3 | 8.3 | 86.2 |
| 4 | Wrangell City and Borough | AK | 2761.6 | 47.2 | 146 |
| 5 | Fairfax city | VA | 2219.2 | 67.1 | 8.2 |
| 6 | Whitley County | KY | 1803.1 | 31.5 | 86.6 |
| 7 | Ketchikan Gateway Borough | AK | 1776.1 | 58.4 | 123.6 |
| 8 | Guadalupe County | NM | 1700.8 | 35 | 45 |
| 9 | Falls Church city | VA | 1661.6 | 93.4 | 296.7 |
| 10 | Alamosa County | CO | 1513.1 | 33.6 | 72.5 |
| 11 | Lawrence County | KY | 1506.2 | 30 | 36.8 |
| 12 | Quay County | NM | 1398.4 | 24.1 | 11.6 |
| 13 | Benton County | OR | 1374.4 | 89.2 | 116.6 |
| 14 | Pike County | OH | 1348.1 | 32.3 | 25.8 |
| 15 | Charlottesville city | VA | 1198.2 | 65.3 | 284.6 |
| 16 | Lane County | OR | 1168.7 | 59.5 | 82.2 |
| 17 | Hampden County | MA | 1166.9 | 66.3 | 66.6 |
| 18 | Multnomah County | OR | 1148.2 | 70.9 | 147.1 |
| 19 | De Baca County | NM | 1146.7 | 26.6 | 59.5 |
| 20 | Nevada County | CA | 1142.7 | 80.6 | 72.5 |
| 21 | Burlington County | NJ | 1129.7 | 91.8 | 75.8 |
| 22 | Nome Census Area | AK | 1126.7 | 8.2 | 131.8 |
| 23 | Hampshire County | MA | 1124.9 | 95.5 | 128.1 |
| 24 | Atoka County | OK | 1115.3 | 14.8 | 14 |
| 25 | Northwest Arctic Borough | AK | 1114 | 6.8 | 79.4 |
Counties with the Worst Mental Health Access
At the other extreme, these counties have critical shortages of mental health professionals:
| Rank | County | State | MH Providers per 100K | Health Score |
|---|---|---|---|---|
| 1 | Macon County | TN | 3.7 | 18.3 |
| 2 | Overton County | TN | 4.3 | 23.5 |
| 3 | Rockbridge County | VA | 4.5 | 62.9 |
| 4 | Haywood County | TN | 5.8 | 15.1 |
| 5 | Jefferson County | GA | 6.6 | 4.4 |
| 6 | Callahan County | TX | 7 | 30.3 |
| 7 | Newton County | IN | 7.2 | 41.8 |
| 8 | Walthall County | MS | 7.2 | 10.4 |
| 9 | Meigs County | TN | 7.3 | 31.8 |
| 10 | Glades County | FL | 7.8 | 33.7 |
Why Mental Health Access Matters
Mental health provider shortages have cascading effects across community health:
- Suicide prevention: Counties with more mental health providers have lower suicide rates, particularly among young adults and veterans.
- Substance abuse treatment: The opioid crisis has made mental health and addiction treatment inseparable. Counties with provider shortages struggle to offer medication-assisted treatment.
- Crisis response: Without adequate providers, mental health crises often end in emergency rooms or jails rather than treatment settings.
- Workforce productivity: Untreated mental illness costs the US economy billions in lost productivity. Counties with better access see better economic outcomes.
Methodology
Mental health provider ratios come from CDC County Health Rankings (2024), which counts psychiatrists, psychologists, licensed clinical social workers, counselors, and advanced practice psychiatric nurses per 100,000 residents. Counties with zero reported providers are included in the bottom rankings.
Data sources: CDC County Health Rankings & Roadmaps (2024), a Robert Wood Johnson Foundation program, and U.S. Census Bureau American Community Survey (2019-2023). All figures are estimates and may differ from other published analyses due to methodology differences. This content is informational only and does not constitute medical advice.