When it comes to health outcomes, not all counties are created equal. Using CDC County Health Rankings data, we identified the 25 counties with the best overall health scores — places where residents live longer, healthier lives thanks to a combination of strong healthcare access, healthy behaviors, and favorable social and economic conditions.
These counties represent the gold standard for public health in America. They consistently outperform national averages on life expectancy, chronic disease rates, and access to care.
Top 25 Counties with the Best Health Outcomes
Los Alamos County, NM leads the nation with a health score of 99.6. The following table shows the full top 25:
| Rank | County | State | Health Score | Life Expectancy | Uninsured Rate |
|---|---|---|---|---|---|
| 1 | Los Alamos County | NM | 99.6 | 82.98 | 2.15% |
| 2 | Douglas County | CO | 99.1 | 82.45 | 3.95% |
| 3 | Nantucket County | MA | 99.1 | 82.84 | 3.77% |
| 4 | Carver County | MN | 99.1 | 82.33 | 3.26% |
| 5 | Broomfield County | CO | 98.8 | 81.87 | 4.07% |
| 6 | Dallas County | IA | 98.8 | 81.88 | 3.79% |
| 7 | Middlesex County | MA | 98.8 | 81.54 | 2.39% |
| 8 | Howard County | MD | 98.7 | 82.49 | 4.3% |
| 9 | Washington County | MN | 98.6 | 81.28 | 3.95% |
| 10 | Newport County | RI | 98.3 | 82.08 | 3.78% |
| 11 | Winneshiek County | IA | 98.2 | 81.8 | 4.16% |
| 12 | Norfolk County | MA | 98 | 81.19 | 2.35% |
| 13 | Hunterdon County | NJ | 98 | 82.76 | 4.4% |
| 14 | Dodge County | MN | 97.9 | 81.21 | 4.33% |
| 15 | Delaware County | OH | 97.8 | 81.12 | 4.04% |
| 16 | Dukes County | MA | 97.7 | 83.07 | 4.12% |
| 17 | Nassau County | NY | 97.7 | 81.32 | 4.4% |
| 18 | Ozaukee County | WI | 97.7 | 81.04 | 4.1% |
| 19 | Marin County | CA | 97.6 | 84.32 | 5.11% |
| 20 | Lower Connecticut River Valley Planning Region | CT | 97.6 | N/A | 4.34% |
| 21 | Saratoga County | NY | 97.6 | 80.25 | 3.75% |
| 22 | San Francisco County | CA | 97.5 | 82.41 | 4.16% |
| 23 | Olmsted County | MN | 97.5 | 80.99 | 4.15% |
| 24 | Washington County | RI | 97.5 | 80.3 | 3.67% |
| 25 | Addison County | VT | 97.4 | 80.65 | 4.42% |
What the Best Health Outcomes Have in Common
Counties at the top of the health rankings share several common characteristics that create an environment where residents can thrive:
- Low uninsured rates: Nearly all top counties have uninsured rates below 7%, ensuring residents can access preventive and emergency care.
- High provider density: These counties average 100+ primary care physicians per 100,000 residents, well above the national median.
- Strong education levels: Higher educational attainment correlates with better health literacy and healthier lifestyle choices.
- Active lifestyles: Mountain West and coastal counties in the top 25 benefit from outdoor recreation opportunities that promote physical activity.
- Lower pollution: Rural and suburban counties generally experience less air and water pollution than dense urban centers.
Methodology
Health scores are computed from CDC County Health Rankings (2024) using percentile-rank methodology across life expectancy, poor/fair health rate, premature death, and other key metrics. Scores range from 0-100 where 100 represents the best possible health outcomes relative to all 3,143 US counties.
Data sources: CDC County Health Rankings & Roadmaps (2024), a Robert Wood Johnson Foundation program, and U.S. Census Bureau American Community Survey (2019-2023). All figures are estimates and may differ from other published analyses due to methodology differences. This content is informational only and does not constitute medical advice.