New Mexico Health Data
Health scores and healthcare access for all 33 counties.
Avg Life Expectancy
73.7 yr
Avg Uninsured Rate
10.2%
Avg Health Score
38/100
Healthiest Counties
All New Mexico Counties
| County | Health Score |
|---|---|
| Los Alamos County | 100/100 |
| Santa Fe County | 66/100 |
| Sandoval County | 59/100 |
| Catron County | 56/100 |
| Mora County | 54/100 |
| Bernalillo County | 51/100 |
| Taos County | 50/100 |
| Lincoln County | 47/100 |
| Colfax County | 45/100 |
| Otero County | 44/100 |
| Grant County | 43/100 |
| San Miguel County | 42/100 |
| Doña Ana County | 41/100 |
| Valencia County | 40/100 |
| Roosevelt County | 38/100 |
| Hidalgo County | 36/100 |
| Curry County | 36/100 |
| Harding County | 35/100 |
| Guadalupe County | 35/100 |
| Eddy County | 31/100 |
| Torrance County | 31/100 |
| Sierra County | 30/100 |
| Union County | 27/100 |
| De Baca County | 27/100 |
| Chaves County | 26/100 |
| Quay County | 24/100 |
| Cibola County | 24/100 |
| Rio Arriba County | 23/100 |
| Lea County | 21/100 |
| Socorro County | 20/100 |
| Luna County | 18/100 |
| San Juan County | 16/100 |
| McKinley County | 8/100 |
— = data pending.
Looking for health insurance?
eHealth lets you compare plans from top carriers — individual, family, and Medicare.
Sponsored
Data Sources
Health data sourced from the County Health Rankings & Roadmaps, a collaboration between the Robert Wood Johnson Foundation and the University of Wisconsin Population Health Institute.
Data is informational only. Not medical or health advice. Coverage varies by county and reporting year.