County Health Distributions by State
Compare the distribution of reporting-county health scores across all 50 states and DC. Every county contributes equally to these descriptive summaries.
Looking for chronic-disease rankings by measure? See /rankings for 40 CDC PLACES rankings (2022–2023 measure years) covering obesity, diabetes, depression, screening rates, and 36 more. The 3,144-record county universe currently has 2,299–3,143 finite estimates per measure; each card shows its exact coverage.
State rows ordered by unweighted county mean
This is a descriptive ordering of county estimates, not an official state score. Click any state to inspect its counties and measure coverage.
| Order | State | Score mean | Score median | Coverage |
|---|---|---|---|---|
| 1 | Rhode Island5 counties | 92/100 | 96.3/100 | 5/5 (100%) |
| 2 | Massachusetts14 counties | 91.1/100 | 93.8/100 | 14/14 (100%) |
| 3 | Vermont14 counties | 88.5/100 | 89.8/100 | 14/14 (100%) |
| 4 | District of Columbia1 counties | 86.4/100 | 86.4/100 | 1/1 (100%) |
| 5 | Connecticut9 counties | 83.9/100 | 83.8/100 | 9/9 (100%) |
| 6 | Hawaii5 counties | 83.8/100 | 90.7/100 | 5/5 (100%) |
| 7 | Minnesota87 counties | 82.6/100 | 85.6/100 | 87/87 (100%) |
| 8 | New Hampshire10 counties | 81.8/100 | 84.6/100 | 10/10 (100%) |
| 9 | New York62 counties | 81.3/100 | 82/100 | 62/62 (100%) |
| 10 | Iowa99 counties | 78.5/100 | 81/100 | 99/99 (100%) |
| 11 | New Jersey21 counties | 76.3/100 | 81.2/100 | 21/21 (100%) |
| 12 | Wisconsin72 counties | 74.1/100 | 74.8/100 | 72/72 (100%) |
| 13 | Maryland24 counties | 72.6/100 | 78.1/100 | 24/24 (100%) |
| 14 | North Dakota53 counties | 72.2/100 | 77.1/100 | 53/53 (100%) |
| 15 | Nebraska93 counties | 71.4/100 | 71.1/100 | 93/93 (100%) |
| 16 | Michigan83 counties | 69.4/100 | 68.2/100 | 83/83 (100%) |
| 17 | Delaware3 counties | 69/100 | 69.5/100 | 3/3 (100%) |
| 18 | California58 counties | 66.7/100 | 67.5/100 | 58/58 (100%) |
| 19 | Illinois102 counties | 66.2/100 | 66.4/100 | 102/102 (100%) |
| 20 | Maine16 counties | 65.8/100 | 65/100 | 16/16 (100%) |
| 21 | Washington39 counties | 64.9/100 | 67.3/100 | 39/39 (100%) |
| 22 | Pennsylvania67 counties | 64.6/100 | 63.3/100 | 67/67 (100%) |
| 23 | Colorado64 counties | 63/100 | 64.3/100 | 64/64 (100%) |
| 24 | Utah29 counties | 62.5/100 | 68.2/100 | 29/29 (100%) |
| 25 | Oregon36 counties | 60.5/100 | 59/100 | 36/36 (100%) |
| 26 | South Dakota66 counties | 60.3/100 | 69.5/100 | 66/66 (100%) |
| 27 | Virginia133 counties | 56.5/100 | 54.9/100 | 133/133 (100%) |
| 28 | Idaho44 counties | 55.4/100 | 57.3/100 | 44/44 (100%) |
| 29 | Ohio88 counties | 54.5/100 | 55.8/100 | 88/88 (100%) |
| 30 | Indiana92 counties | 54/100 | 51.6/100 | 92/92 (100%) |
| 31 | Montana56 counties | 53.9/100 | 56.3/100 | 56/56 (100%) |
| 32 | Kansas105 counties | 53.6/100 | 53.8/100 | 105/105 (100%) |
| 33 | Wyoming23 counties | 53.6/100 | 53.4/100 | 23/23 (100%) |
| 34 | Nevada17 counties | 42.2/100 | 41.3/100 | 17/17 (100%) |
| 35 | Florida67 counties | 41.9/100 | 41.8/100 | 67/67 (100%) |
| 36 | North Carolina100 counties | 41.4/100 | 39.8/100 | 100/100 (100%) |
| 37 | Kentucky120 counties | 41/100 | 37.8/100 | 120/120 (100%) |
| 38 | Alaska30 counties | 40.5/100 | 44.6/100 | 30/30 (100%) |
| 39 | Missouri115 counties | 38.1/100 | 36.7/100 | 115/115 (100%) |
| 40 | New Mexico33 counties | 37.7/100 | 35.5/100 | 33/33 (100%) |
| 41 | West Virginia55 counties | 37.1/100 | 36.1/100 | 55/55 (100%) |
| 42 | Louisiana64 counties | 36.4/100 | 33.6/100 | 64/64 (100%) |
| 43 | South Carolina46 counties | 36.2/100 | 33.6/100 | 46/46 (100%) |
| 44 | Arizona15 counties | 34.5/100 | 36.3/100 | 15/15 (100%) |
| 45 | Arkansas75 counties | 29.3/100 | 28.3/100 | 75/75 (100%) |
| 46 | Tennessee95 counties | 28.7/100 | 24.9/100 | 95/95 (100%) |
| 47 | Alabama67 counties | 28.3/100 | 25.2/100 | 67/67 (100%) |
| 48 | Georgia159 counties | 28.2/100 | 23.1/100 | 159/159 (100%) |
| 49 | Texas254 counties | 25/100 | 21.8/100 | 254/254 (100%) |
| 50 | Oklahoma77 counties | 24.1/100 | 21/100 | 77/77 (100%) |
| 51 | Mississippi82 counties | 18.3/100 | 15.1/100 | 82/82 (100%) |
Higher Unweighted County Means
The first 10 rows in the descriptive ordering. County populations are not used.
Lower Unweighted County Means
The last 10 reporting rows. This ordering does not estimate resident outcomes.
Method and limitations
The displayed mean is the unweighted mean across reporting counties. Counties are equally weighted; missing or suppressed counties are excluded per measure. These summaries describe the distribution of county estimates, not resident prevalence. Resident-level aggregation is unavailable because the checked-in measure data does not provide the required denominators.
Composite source
County Health Rankings & Roadmaps 2025
Published by University of Wisconsin Population Health Institute with Robert Wood Johnson Foundation support.
Measure-level source
40 CDC PLACES county rankings
Review coverage and county distributions for 2022–2023 measure years →
Frequently Asked Questions
Does this table measure resident-level health by state?
Which state has the worst health outcomes?
How are the state rows calculated?
Why can reporting coverage differ?
Data Sources
Health data sourced from the County Health Rankings & Roadmaps 2025, published by the University of Wisconsin Population Health Institute with support from the Robert Wood Johnson Foundation .
Data is informational only. Not medical or health advice. Coverage varies by county and reporting year.