Health Rankings by State
Compare health outcomes and healthcare access across all 50 states and DC, ranked by average county health score.
Looking for chronic-disease rankings by measure? See /rankings for 40 CDC PLACES rankings covering obesity, diabetes, depression, screening rates, and 36 more — all 3,144 US counties.
All States Ranked by Health Score
Sorted by average county health score — healthiest first. Click any state to see county-level data.
| Rank | State | Health Score | Life Expectancy | Uninsured Rate | Rating |
|---|---|---|---|---|---|
| 1 | Rhode Island5 counties | 92/100 | 79.9 yr | 4.2% | Above Average |
| 2 | Massachusetts14 counties | 91/100 | 79.7 yr | 3.0% | Above Average |
| 3 | Vermont14 counties | 88/100 | 78.2 yr | 5.1% | Above Average |
| 4 | District of Columbia1 counties | 86/100 | 76.5 yr | 3.1% | Above Average |
| 5 | Connecticut9 counties | 84/100 | N/A | 6.0% | Above Average |
| 6 | Hawaii5 counties | 84/100 | 81.3 yr | 4.8% | Above Average |
| 7 | Minnesota87 counties | 83/100 | 78.7 yr | 6.0% | Above Average |
| 8 | New Hampshire10 counties | 82/100 | 78.3 yr | 6.7% | Above Average |
| 9 | New York62 counties | 81/100 | 77.9 yr | 5.3% | Above Average |
| 10 | Iowa99 counties | 78/100 | 77.7 yr | 5.7% | Above Average |
| 11 | New Jersey21 counties | 76/100 | 78.5 yr | 7.5% | Above Average |
| 12 | Wisconsin72 counties | 74/100 | 77.8 yr | 7.0% | Above Average |
| 13 | Maryland24 counties | 73/100 | 77.0 yr | 6.4% | Above Average |
| 14 | North Dakota53 counties | 72/100 | 77.5 yr | 7.5% | Above Average |
| 15 | Nebraska93 counties | 71/100 | 77.5 yr | 8.1% | Above Average |
| 16 | Delaware3 counties | 69/100 | 76.4 yr | 7.3% | Above Average |
| 17 | Michigan83 counties | 69/100 | 76.3 yr | 6.4% | Above Average |
| 18 | California58 counties | 67/100 | 78.5 yr | 7.2% | Above Average |
| 19 | Illinois102 counties | 66/100 | 76.0 yr | 6.3% | Above Average |
| 20 | Maine16 counties | 66/100 | 76.7 yr | 9.4% | Above Average |
| 21 | Pennsylvania67 counties | 65/100 | 76.4 yr | 7.0% | Above Average |
| 22 | Washington39 counties | 65/100 | 78.1 yr | 9.0% | Above Average |
| 23 | Colorado64 counties | 63/100 | 78.2 yr | 9.7% | Above Average |
| 24 | Utah29 counties | 62/100 | 77.9 yr | 10.2% | Above Average |
| 25 | Oregon36 counties | 61/100 | 77.0 yr | 8.1% | Above Average |
| 26 | South Dakota66 counties | 60/100 | 75.4 yr | 11.1% | Above Average |
| 27 | Virginia133 counties | 56/100 | 75.1 yr | 7.9% | Average |
| 28 | Idaho44 counties | 55/100 | 77.5 yr | 11.7% | Average |
| 29 | Ohio88 counties | 55/100 | 74.8 yr | 7.5% | Average |
| 30 | Indiana92 counties | 54/100 | 75.1 yr | 8.4% | Average |
| 31 | Kansas105 counties | 54/100 | 75.4 yr | 11.5% | Average |
| 32 | Montana56 counties | 54/100 | 76.3 yr | 11.9% | Average |
| 33 | Wyoming23 counties | 54/100 | 77.0 yr | 14.8% | Average |
| 34 | Florida67 counties | 42/100 | 75.8 yr | 14.4% | Below Average |
| 35 | Nevada17 counties | 42/100 | 75.2 yr | 11.7% | Below Average |
| 36 | Kentucky120 counties | 41/100 | 72.2 yr | 7.0% | Below Average |
| 37 | North Carolina100 counties | 41/100 | 74.4 yr | 12.5% | Below Average |
| 38 | Alaska30 counties | 40/100 | 75.6 yr | 15.9% | Below Average |
| 39 | Missouri115 counties | 38/100 | 74.3 yr | 12.5% | Below Average |
| 40 | New Mexico33 counties | 38/100 | 73.7 yr | 10.2% | Below Average |
| 41 | West Virginia55 counties | 37/100 | 72.2 yr | 7.6% | Below Average |
| 42 | Louisiana64 counties | 36/100 | 72.5 yr | 8.1% | Below Average |
| 43 | South Carolina46 counties | 36/100 | 72.5 yr | 11.6% | Below Average |
| 44 | Arizona15 counties | 35/100 | 74.0 yr | 14.0% | Below Average |
| 45 | Arkansas75 counties | 29/100 | 72.3 yr | 9.9% | Below Average |
| 46 | Tennessee95 counties | 29/100 | 72.4 yr | 11.9% | Below Average |
| 47 | Alabama67 counties | 28/100 | 72.1 yr | 11.1% | Below Average |
| 48 | Georgia159 counties | 28/100 | 73.3 yr | 15.0% | Below Average |
| 49 | Texas254 counties | 25/100 | 74.3 yr | 19.8% | Below Average |
| 50 | Oklahoma77 counties | 24/100 | 72.7 yr | 15.3% | Below Average |
| 51 | Mississippi82 counties | 18/100 | 70.9 yr | 13.9% | Below Average |
Healthiest States
Top 10 states with the highest average county health scores.
States with Greatest Health Challenges
Top 10 states with the lowest average county health scores.
Data Sources
Health data sourced from the County Health Rankings & Roadmaps, a collaboration between the Robert Wood Johnson Foundation and the University of Wisconsin Population Health Institute.
Data is informational only. Not medical or health advice. Coverage varies by county and reporting year.