Alaska Health Data
Health scores and healthcare access for all 30 counties.
Avg Life Expectancy
75.6 yr
Avg Uninsured Rate
15.9%
Avg Health Score
40/100
Healthiest Counties
All Alaska Counties
| County | Health Score |
|---|---|
| Denali Borough | 73/100 |
| Juneau City and Borough | 73/100 |
| Haines Borough | 70/100 |
| Fairbanks North Star Borough | 69/100 |
| Sitka City and Borough | 62/100 |
| Anchorage Municipality | 62/100 |
| Ketchikan Gateway Borough | 58/100 |
| Kenai Peninsula Borough | 58/100 |
| Aleutians West Census Area | 57/100 |
| Petersburg Borough | 57/100 |
| Kodiak Island Borough | 52/100 |
| Chugach Census Area | 50/100 |
| Wrangell City and Borough | 47/100 |
| Hoonah-Angoon Census Area | 46/100 |
| Skagway Municipality | 45/100 |
| Copper River Census Area | 44/100 |
| Matanuska-Susitna Borough | 43/100 |
| Bristol Bay Borough | 40/100 |
| Southeast Fairbanks Census Area | 40/100 |
| North Slope Borough | 39/100 |
| Aleutians East Borough | 24/100 |
| Yakutat City and Borough | 24/100 |
| Prince of Wales-Hyder Census Area | 21/100 |
| Lake and Peninsula Borough | 17/100 |
| Bethel Census Area | 8/100 |
| Nome Census Area | 8/100 |
| Dillingham Census Area | 8/100 |
| Kusilvak Census Area | 7/100 |
| Northwest Arctic Borough | 7/100 |
| Yukon-Koyukuk Census Area | 5/100 |
— = data pending.
Looking for health insurance?
eHealth lets you compare plans from top carriers — individual, family, and Medicare.
Sponsored
Data Sources
Health data sourced from the County Health Rankings & Roadmaps, a collaboration between the Robert Wood Johnson Foundation and the University of Wisconsin Population Health Institute.
Data is informational only. Not medical or health advice. Coverage varies by county and reporting year.